Countries

Countries from which internet users connect Hungarian websites. The countries are identified by analyzing data stored in the relevant IP geolocation base. The ranking is created on the basis of the website-averaged percentage share of page views on sites participating in gemiusTraffic.

lack of required plugin

Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.

COUNTRIES - gemiusRanking HU
no. name page views - average percentage
23.01 - 29.01.2012 16.01 - 22.01.2012 09.01 - 15.01.2012
1. Romania 16.08% 16.08% 17.16%
2. Russian Federation 13.23% 12.68% 12.60%
3. Ukraine 11.35% 11.40% 11.22%
4. Slovakia 9.74% 10.02% 10.16%
5. United States 7.90% 7.95% 7.19%
6. Germany 7.63% 7.85% 7.61%
7. United Kingdom 7.00% 7.11% 7.19%
8. Serbia 4.32% 4.24% 4.23%
9. Austria 4.12% 4.07% 4.02%
10. France 2.67% 2.78% 2.69%
11. Netherlands 1.69% 1.70% 1.59%
12. Switzerland 1.19% 1.21% 1.18%
13. Italy 1.10% 0.97% 0.96%
14. Sweden 0.97% 1.05% 1.06%
15. Canada 0.89% 0.88% 0.92%
16. Ireland 0.87% 0.85% 0.82%
17. Poland 0.83% 0.81% 0.90%
18. Belgium 0.82% 0.79% 0.82%
19. Spain 0.72% 0.69% 0.64%
20. Czech Republic 0.52% 0.49% 0.54%
21. Finland 0.44% 0.45% 0.45%
22. Denmark 0.42% 0.51% 0.46%
23. Portugal 0.41% 0.57% 0.56%
24. Japan 0.39% 0.31% 0.32%
25. Australia 0.35% 0.34% 0.33%
26. Norway 0.29% 0.33% 0.28%
27. Israel 0.26% 0.25% 0.26%
28. Turkey 0.26% 0.27% 0.26%
29. Croatia 0.23% 0.24% 0.18%
30. India 0.19% 0.09% 0.10%
31. Slovenia 0.17% 0.15% 0.14%
32. Luxembourg 0.16% 0.14% 0.15%
33. Greece 0.14% 0.14% 0.14%
34. United Arab Emirates 0.13% 0.14% 0.15%
35. China 0.12% 0.14% 0.20%
36. Cyprus 0.11% 0.10% 0.12%
37. Brazil 0.10% 0.10% 0.10%

Key

The ranking presents the percentage number of page views generated by the foreign internet users visiting Hungarian web sites included in the gemiusTraffic study. Further information on the methods of calculating the ranking can be found in the Methodology tab.

Return to the top

Web Statistics