Mobile devices – models
A ranking of mobile devices that are used by persons connecting from Hungary with Hungarian web sites. The ranking is created on the basis of the website-averaged percentage share of page views on sites participating in gemiusTraffic.
lack of required plugin
Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.
| no. | name | page views - average percentage | ||
|---|---|---|---|---|
| 30.01 - 05.02.2012 | 23.01 - 29.01.2012 | 16.01 - 22.01.2012 | ||
| 1. | Apple iPad | 18.68% | 18.55% | 17.91% |
| 2. | Apple iPhone | 15.97% | 15.77% | 16.48% |
| 3. | Samsung GT-S5570 | 5.03% | 5.22% | 5.36% |
| 4. | Samsung GT-S5830 | 3.29% | 3.31% | 3.20% |
| 5. | Sony Ericsson E15i | 3.28% | 3.25% | 3.32% |
| 6. | Samsung GT-i9100 (Galaxy S II) | 2.67% | 2.61% | 2.65% |
| 7. | Huawei Ideos S7 | 2.63% | 2.53% | 2.46% |
| 8. | Samsung GT-i9000 (Galaxy S) | 2.23% | 2.22% | 2.26% |
| 9. | Samsung GT-P7500 (Galaxy Tab 10.1") | 2.02% | 1.88% | 1.86% |
| 10. | Sony Ericsson U20i | 1.50% | 1.66% | 1.65% |
| 11. | Nokia C3 | 1.42% | 1.35% | 1.44% |
| 12. | Nokia C5-03 | 1.32% | 1.29% | 1.32% |
| 13. | ZTE Blade | 1.22% | 1.19% | 1.24% |
| 14. | HTC Wildfire S | 1.02% | 0.95% | 0.89% |
| 15. | Apple iPod | 0.99% | 1.03% | 1.00% |
| 16. | Nokia 5230 | 0.99% | 1.04% | 0.98% |
| 17. | Motorola MB525 (DEFY) | 0.93% | 0.82% | 0.91% |
| 18. | Samsung GT-S5660 | 0.86% | 0.91% | 0.90% |
| 19. | Sony Ericsson ST15 (Xperia Mini) | 0.82% | 0.82% | 0.72% |
| 20. | Samsung GT-I5800 | 0.75% | 0.74% | 0.76% |
| 21. | Alcatel OT-990 | 0.73% | 0.84% | 0.86% |
| 22. | Sony Ericsson SK17 | 0.73% | 0.73% | 0.73% |
| 23. | LG GT540 | 0.72% | 0.74% | 0.77% |
| 24. | Huawei Vodafone 858 | 0.72% | 0.85% | 0.72% |
| 25. | HTC Desire | 0.71% | 0.76% | 0.78% |
| 26. | Samsung GT-P1000 (Galaxy Tab) | 0.67% | 0.76% | 0.76% |
| 27. | Nokia C7 | 0.65% | 0.61% | 0.70% |
| 28. | Nokia E52 | 0.57% | 0.58% | 0.54% |
| 29. | Samsung GT-S5230 | 0.57% | 0.64% | 0.71% |
| 30. | Asus Eee Pad Transformer TF101 | 0.52% | 0.51% | 0.54% |
| 31. | HTC Sensation | 0.52% | 0.50% | 0.45% |
| 32. | Samsung GT-I9001 (Galaxy S Plus) | 0.51% | 0.50% | 0.47% |
| 33. | Sony Ericsson LT15i | 0.49% | 0.43% | 0.40% |
| 34. | ZTE Skate | 0.46% | 0.43% | 0.42% |
| 35. | Nokia 5800 | 0.45% | 0.46% | 0.50% |
| 36. | Sony Ericsson LT18 (Xperia Arc S) | 0.42% | 0.45% | 0.41% |
| 37. | Sony Ericsson WT19 Walkman | 0.41% | 0.35% | 0.38% |
| 38. | Sony Ericsson E10i | 0.40% | 0.49% | 0.41% |
| 39. | Huawei U8510 (Ideos X3) | 0.39% | 0.42% | 0.38% |
| 40. | Nokia C5 | 0.39% | 0.31% | 0.35% |
| 41. | Nokia N8 | 0.38% | 0.49% | 0.47% |
| 42. | Huawei Vodafone 845 | 0.38% | 0.34% | 0.35% |
| 43. | Alcatel OT-908 (Move) | 0.37% | 0.43% | 0.42% |
| 44. | HTC Desire HD | 0.37% | 0.40% | 0.43% |
| 45. | Samsung GT-S5620 | 0.37% | 0.39% | 0.40% |
| 46. | Nokia C6 | 0.37% | 0.32% | 0.31% |
| 47. | Nokia 500 | 0.36% | 0.42% | 0.36% |
| 48. | Huawei U8500 | 0.36% | 0.36% | 0.36% |
| 49. | LG P500 | 0.34% | 0.36% | 0.32% |
| 50. | Sony Ericsson X10i | 0.33% | 0.32% | 0.31% |
| 51. | HTC Wildfire | 0.32% | 0.31% | 0.29% |
| 52. | Sony Ericsson ST18 | 0.32% | 0.26% | 0.27% |
| 53. | Samsung GT-I8150 (Galaxy W) | 0.31% | 0.28% | 0.28% |
| 54. | Sony Ericsson MT15i | 0.31% | 0.33% | 0.32% |
| 55. | HTC Desire S | 0.31% | 0.33% | 0.33% |
| 56. | Motorola Xoom | 0.31% | 0.33% | 0.24% |
| 57. | Samsung GT-S5360 (Galaxy Y) | 0.30% | 0.26% | 0.31% |
| 58. | Samsung YP-G70 | 0.27% | 0.24% | 0.21% |
| 59. | Samsung GT-P7300 (Galaxy Tab 8.9") | 0.27% | 0.17% | 0.17% |
| 60. | Samsung GT-P7510 (Galaxy Tab 10.1") | 0.26% | 0.27% | 0.25% |
| 61. | WayteQ xTAB-100 | 0.25% | 0.18% | 0.18% |
| 62. | Nokia N97 | 0.25% | 0.22% | 0.25% |
| 63. | Nokia 2700 classic | 0.22% | 0.22% | 0.22% |
| 64. | Samsung GT-S8500 | 0.22% | 0.22% | 0.25% |
| 65. | Samsung GT-S5260 | 0.21% | 0.24% | 0.23% |
| 66. | Samsung Google Nexus S | 0.21% | 0.17% | 0.19% |
| 67. | Nokia E72 | 0.20% | 0.21% | 0.20% |
| 68. | Samsung GT-I5700 | 0.20% | 0.22% | 0.25% |
| 69. | Nokia E51 | 0.20% | 0.20% | 0.17% |
| 70. | Motorola MB526 (DEFY+) | 0.20% | 0.21% | 0.20% |
| 71. | Huawei RBM2 | 0.19% | 0.21% | 0.19% |
| 72. | LG P990 | 0.19% | 0.25% | 0.23% |
| 73. | Samsung Omnia 7 | 0.19% | 0.16% | 0.21% |
| 74. | Sony Ericsson W705 | 0.18% | 0.16% | 0.14% |
| 75. | Nokia 6303 classic | 0.17% | 0.24% | 0.27% |
| 76. | LG P970 | 0.17% | 0.16% | 0.17% |
| 77. | Vodafone Smart Tab 7 | 0.17% | 0.16% | 0.16% |
| 78. | Nokia X6 | 0.16% | 0.18% | 0.24% |
| 79. | Sony Ericsson R800i | 0.16% | 0.17% | 0.16% |
| 80. | LG P350 | 0.16% | 0.12% | 0.17% |
| 81. | HTC Flyer | 0.14% | 0.17% | 0.15% |
| 82. | Nokia 6300 | 0.14% | 0.17% | 0.15% |
| 83. | Acer Iconia Tab A500 | 0.14% | 0.14% | 0.20% |
| 84. | WayteQ xTAB-70 | 0.13% | ||
| 85. | ZTE Racer II | 0.13% | 0.14% | 0.09% |
| 86. | LG P920 | 0.12% | 0.14% | 0.13% |
| 87. | Sony Ericsson J108i | 0.12% | 0.10% | 0.08% |
| 88. | Samsung GT-S8530 | 0.12% | 0.13% | 0.13% |
| 89. | Nokia X3-02 | 0.12% | 0.18% | 0.16% |
| 90. | Nokia 7230 | 0.12% | 0.11% | 0.12% |
| 91. | Nokia N95 8GB | 0.12% | 0.11% | 0.11% |
| 92. | Nokia E71 | 0.12% | 0.13% | 0.15% |
| 93. | Nokia C2-01 | 0.11% | 0.09% | 0.11% |
| 94. | Nokia N9 | 0.11% | 0.10% | 0.10% |
| 95. | Nokia 3110c | 0.11% | 0.13% | 0.13% |
| 96. | Nokia 700 | 0.10% | 0.11% | 0.10% |
| 97. | LG KP500 | 0.10% | 0.10% | 0.07% |
Key
Mobile device – a portable electronic device which allows to process, receive and send data without the need to maintain a wired connection with the internet. The ranking does not include portable PCs.
Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.

