Mobile devices – producers
A ranking of mobile devices by producers, as used by persons connecting from Hungary with Hungarian web sites. The ranking is created on the basis of the website-averaged percentage share of page views on sites participating in gemiusTraffic.
lack of required plugin
Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.
| no. | name | page views - average percentage | ||
|---|---|---|---|---|
| 30.01 - 05.02.2012 | 23.01 - 29.01.2012 | 16.01 - 22.01.2012 | ||
| 1. | Apple | 35.64% | 35.34% | 35.39% |
| 2. | Samsung | 23.14% | 23.28% | 23.56% |
| 3. | Nokia | 11.52% | 11.63% | 11.68% |
| 4. | Sony Ericsson | 11.15% | 11.26% | 11.18% |
| 5. | Huawei | 4.87% | 4.92% | 4.68% |
| 6. | HTC | 4.15% | 4.15% | 4.11% |
| 7. | LG | 2.23% | 2.31% | 2.33% |
| 8. | ZTE | 2.08% | 2.01% | 2.04% |
| 9. | Motorola | 1.57% | 1.50% | 1.48% |
| 10. | Alcatel | 1.17% | 1.36% | 1.35% |
| 11. | Asus | 0.63% | 0.63% | 0.63% |
| 12. | WayteQ | 0.43% | 0.23% | 0.23% |
| 13. | BlackBerry | 0.41% | 0.40% | 0.39% |
| 14. | Vodafone | 0.25% | 0.24% | 0.21% |
| 15. | Acer | 0.17% | 0.19% | 0.24% |
Key
Mobile device – a portable electronic device which allows to process, receive and send data without the need to maintain a wired connection with the internet. The ranking does not include portable PCs.
Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.

