Search engines - websites
Ranking of search engines - websites from which internet users reach Hungarian sites when connecting from Hungary. The ranking is created on the basis of website-averaged percentage share of visits begun by entering gemiusTraffic participating websites via search engines - websites.
lack of required plugin
Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.
| no. | name | visits - average percentage | ||
|---|---|---|---|---|
| 30.01 - 05.02.2012 | 23.01 - 29.01.2012 | 16.01 - 22.01.2012 | ||
| 1. | 89.63% | 89.80% | 89.30% | |
| 2. | hirstart.hu | 4.13% | 3.82% | 3.95% |
| 3. | startlap.hu | 2.63% | 2.74% | 2.85% |
| 4. | bing | 0.94% | 0.91% | 1.15% |
| 5. | conduit.com | 0.72% | 0.68% | 0.66% |
| 6. | ok.hu | 0.54% | 0.61% | 0.74% |
| 7. | search.babylon.com | 0.32% | 0.22% | 0.22% |
| 8. | search.avg.com | 0.25% | 0.22% | 0.21% |
| 9. | search.sweetim.com | 0.23% | 0.30% | 0.28% |
| 10. | yahoo | 0.15% | 0.27% | 0.18% |
| 11. | ask.com | 0.12% | 0.11% | 0.12% |
Key
The ranking presents the percentage number of visits made from a search engines - websites to sites included in the gemiusTraffic study. Further information on the methods of calculating the ranking can be found in the Methodology tab.
Search engine – a web site enabling a user to find information on the internet by defining key words.
Search domain – the domain of a web site offering web sites search.
Visit – a series of views made by one internet user within one site.

